| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Omaha Blvd Colorado Springs 80915 | NA | El Paso | 3/10/2010 | $0.00 | |
| Foreclosure | Bridgewater Dr Colorado Springs 80916 | NA | El Paso | 3/10/2010 | $86,500.00 | |
| Foreclosure | Vale Rd Colorado Springs 80908 | NA | El Paso | 3/10/2010 | $0.00 | |
| Foreclosure | Ute Dr Colorado Springs 80907 | NA | El Paso | 3/10/2010 | $0.00 | |
| Foreclosure | Tupper Ct Colorado Springs 80923 | NA | El Paso | 3/10/2010 | $0.00 | |
| Foreclosure | Coolwater Dr Colorado Springs 80916 | NA | El Paso | 3/10/2010 | $181,900.00 | |
| Foreclosure | Bucolo Ave Colorado Springs 80951 | NA | El Paso | 3/10/2010 | $180,000.00 | |
| Foreclosure | Spoked Wheel Dr Colorado Springs 80923 | NA | El Paso | 3/10/2010 | $0.00 | |
| Foreclosure | Mineola St Colorado Springs 80915 | NA | El Paso | 3/10/2010 | $0.00 | |
| Foreclosure | Canyon Wren Ln Colorado Springs 80916 | NA | El Paso | 3/10/2010 | $0.00 | |
| Foreclosure | Saint Paul Dr Colorado Springs 80910 | NA | El Paso | 3/10/2010 | $0.00 | |
| Foreclosure | Tari Pl Colorado Springs 80921 | NA | El Paso | 3/10/2010 | $250,000.00 | |
| Foreclosure | Hidden Cir Colorado Springs 80917 | NA | El Paso | 3/10/2010 | $169,900.00 | |
| Foreclosure | Montrose Ave Colorado Springs 80905 | NA | El Paso | 3/10/2010 | $99,900.00 | |
| Foreclosure | Red Hill Cir Colorado Springs 80919 | NA | El Paso | 3/10/2010 | $274,900.00 | |
| Foreclosure | Lark Dr Colorado Springs 80909 | NA | El Paso | 3/10/2010 | $380,000.00 | |
| Foreclosure | Osgood Rd Colorado Springs 80915 | NA | El Paso | 3/10/2010 | $161,900.00 | |
| Foreclosure | Tuckerman Dr Colorado Springs 80918 | NA | El Paso | 3/10/2010 | $159,900.00 | |
| Foreclosure | Wooddale Rd Lot 55 Colorado Springs 80906 | NA | El Paso | 3/10/2010 | $9,900.00 | |
| Foreclosure | 524 Winnie Way Unit 528-53 Colorado Springs 80904 | NA | El Paso | 3/10/2010 | $159,900.00 | |
| Preforeclosure | Tree Post Lane Colorado Springs 80915 | NA | El Paso | 3/9/2010 | $196,148.00 | |
| Foreclosure | Palomino Ranch Pt Unit 105 Colorado Springs 80922 | NA | El Paso | 3/9/2010 | $0.00 | |
| Foreclosure | Palomino Ranch Pt Unit 307 Colorado Springs 80922 | NA | El Paso | 3/9/2010 | $0.00 | |
| Foreclosure | Rushmore Dr Colorado Springs 80910 | NA | El Paso | 3/9/2010 | $0.00 | |
| Preforeclosure | Brennan Ave Colorado Springs 80923 | NA | El Paso | 3/9/2010 | $242,287.00 | |
| Foreclosure | Ensemble Hts Colorado Springs 80923 | NA | El Paso | 3/9/2010 | $140,000.00 | |
| Foreclosure | Fair Dawn Dr Colorado Springs 80920 | NA | El Paso | 3/9/2010 | $180,000.00 | |
| Foreclosure | Tampico Ct Colorado Springs 80910 | NA | El Paso | 3/9/2010 | $65,000.00 | |
| Foreclosure | Glenwood Cir Colorado Springs 80909 | NA | El Paso | 3/9/2010 | $155,000.00 | |
| Foreclosure | Quasar Ct Colorado Springs 80917 | NA | El Paso | 3/9/2010 | $185,000.00 | |
| Foreclosure | Grapevine Dr Colorado Springs 80923 | NA | El Paso | 3/9/2010 | $180,000.00 | |
| Foreclosure | Prairie Rd Colorado Springs 80909 | NA | El Paso | 3/9/2010 | $70,000.00 | |
| Foreclosure | Foxridge Dr Colorado Springs 80916 | NA | El Paso | 3/9/2010 | $103,000.00 | |
| Preforeclosure | Newton Dr Colorado Springs 80916 | NA | El Paso | 3/9/2010 | $144,071.00 | |
| Foreclosure | Flintshire St Colorado Springs 80910 | NA | El Paso | 3/9/2010 | $0.00 | |
| Preforeclosure | Grey Owl Pt Colorado Springs 80916 | NA | El Paso | 3/9/2010 | $188,965.00 | |
| Foreclosure | Monica Dr W Colorado Springs 80916 | NA | El Paso | 3/9/2010 | $0.00 | |
| Foreclosure | Pony Tracks Dr Colorado Springs 80922 | NA | El Paso | 3/8/2010 | $243,540.00 | |
| Foreclosure | Warrenton Way Colorado Springs 80922 | NA | El Paso | 3/8/2010 | $132,000.00 | |
| Foreclosure | Moorings Dr # 1 Colorado Springs 80906 | NA | El Paso | 3/8/2010 | $90,900.00 | |
| Foreclosure | Blake Dr Colorado Springs 80916 | NA | El Paso | 3/8/2010 | $101,900.00 | |
| Foreclosure | W Cheyenne Rd Colorado Springs 80906 | NA | El Paso | 3/8/2010 | $0.00 | |
| Foreclosure | Palomino Ranch Pt Unit 30 Colorado Springs 80922 | NA | El Paso | 3/8/2010 | $0.00 | |
| Foreclosure | Winnie Way Colorado Springs 80904 | NA | El Paso | 3/8/2010 | $199,800.00 | |
| Foreclosure | Cypress Dr Colorado Springs 80911 | NA | El Paso | 3/8/2010 | $124,900.00 | |
| Auction | Mesa Rd Colorado Springs 80904 | NA | El Paso | 3/8/2010 | $0.00 | |
| Auction | Martin Dr Colorado Springs 80915 | NA | El Paso | 3/8/2010 | $0.00 | |
| Foreclosure | Sun Hills Dr Colorado Springs 80921 | NA | El Paso | 3/8/2010 | $293,900.00 | |
| Foreclosure | Twinflower Pt Colorado Springs 80904 | NA | El Paso | 3/8/2010 | $0.00 | |
| Foreclosure | Tumblewood Grv Colorado Springs 80910 | NA | El Paso | 3/8/2010 | $134,900.00 | |
| Foreclosure | E Monument St Colorado Springs 80909 | NA | El Paso | 3/8/2010 | $88,900.00 | |
| Foreclosure | Copen Dr Colorado Springs 80922 | NA | El Paso | 3/8/2010 | $170,000.00 | |
| Foreclosure | W Uintah St Colorado Springs 80904 | NA | El Paso | 3/8/2010 | $109,900.00 | |
| Foreclosure | S Corona Ave Colorado Springs 80905 | NA | El Paso | 3/7/2010 | $60,000.00 | |
| Foreclosure | Dover Dr Colorado Springs 80916 | NA | El Paso | 3/7/2010 | $120,000.00 | |
| Foreclosure | Auburn Dr Colorado Springs 80909 | NA | El Paso | 3/7/2010 | $160,000.00 | |
| Foreclosure | Bur Oak Ln Colorado Springs 80925 | NA | El Paso | 3/7/2010 | $180,000.00 | |
| Foreclosure | Lavarie Dr Colorado Springs 80917 | NA | El Paso | 3/7/2010 | $158,000.00 | |
| Foreclosure | E Costilla St Colorado Springs 80903 | NA | El Paso | 3/7/2010 | $104,000.00 | |
| Foreclosure | Eagle Canyon Dr Colorado Springs 80922 | NA | El Paso | 3/7/2010 | $170,000.00 | |
| Foreclosure | W Bijou St Colorado Springs 80904 | NA | El Paso | 3/7/2010 | $55,000.00 | |
| Foreclosure | N Weber St Colorado Springs 80907 | NA | El Paso | 3/7/2010 | $88,900.00 | |
| Preforeclosure | Teardrop Cir Colorado Springs 80917 | NA | El Paso | 3/7/2010 | $0.00 | |
| Foreclosure | Palomino Ranch Pt Unit 103 Colorado Springs 80922 | NA | El Paso | 3/7/2010 | $0.00 | |
| Foreclosure | Palomino Ranch Pt Unit 207 Colorado Springs 80922 | NA | El Paso | 3/7/2010 | $0.00 | |
| Foreclosure | Blue Moon Dr Colorado Springs 80924 | NA | El Paso | 3/7/2010 | $0.00 | |
| Foreclosure | Palomino Ranch Pt Unit 306 Colorado Springs 80922 | NA | El Paso | 3/7/2010 | $0.00 | |
| Foreclosure | Palomino Ranch Pt Unit 104 Colorado Springs 80922 | NA | El Paso | 3/7/2010 | $0.00 | |
| Foreclosure | Palomino Ranch Pt Unit 102 Colorado Springs 80922 | NA | El Paso | 3/7/2010 | $0.00 | |
| Foreclosure | Christy Ct Colorado Springs 80951 | NA | El Paso | 3/7/2010 | $0.00 | |
| Foreclosure | Ashcroft Dr Colorado Springs 80918 | NA | El Paso | 3/7/2010 | $191,900.00 | |
| Foreclosure | Summernight Ter Colorado Springs 80909 | NA | El Paso | 3/7/2010 | $130,000.00 | |
| Foreclosure | S 23rd St Colorado Springs 80904 | NA | El Paso | 3/7/2010 | $103,500.00 | |
| Foreclosure | Strawberry Field Grv Apt F Colorado Springs 80906 | NA | El Paso | 3/7/2010 | $93,600.00 | |
| Foreclosure | Tibburn Way Colorado Springs 80922 | NA | El Paso | 3/7/2010 | $193,500.00 | |
| Foreclosure | Bannister Ct Colorado Springs 80920 | NA | El Paso | 3/7/2010 | $90,000.00 | |
| Foreclosure | Territory Trl Colorado Springs 80919 | NA | El Paso | 3/7/2010 | $55,200.00 | |
| Foreclosure | Briarpatch Pl Colorado Springs 80918 | NA | El Paso | 3/6/2010 | $0.00 | |
| Foreclosure | London Green Way Colorado Springs 80906 | NA | El Paso | 3/6/2010 | $0.00 | |
| Foreclosure | Palomino Ranch Pt Unit 204 Colorado Springs 80922 | NA | El Paso | 3/6/2010 | $0.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.