| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Harvest Rd Colorado Springs 80917 | NA | El Paso | 2/8/2010 | $204,900.00 | |
| Foreclosure | Arcadia Pl Colorado Springs 80903 | NA | El Paso | 2/8/2010 | $99,900.00 | |
| Foreclosure | Parkview Blvd Colorado Springs 80905 | NA | El Paso | 2/8/2010 | $231,900.00 | |
| Foreclosure | Tampico Ct Colorado Springs 80910 | NA | El Paso | 2/8/2010 | $48,900.00 | |
| Foreclosure | Arnold Ln Colorado Springs 80904 | NA | El Paso | 2/8/2010 | $127,900.00 | |
| Foreclosure | Watson Blvd Colorado Springs 80911 | NA | El Paso | 2/8/2010 | $0.00 | |
| Foreclosure | Rickshaw Dr Colorado Springs 80920 | NA | El Paso | 2/8/2010 | $0.00 | |
| Foreclosure | Wolfe Ave Colorado Springs 80905 | NA | El Paso | 2/8/2010 | $315,000.00 | |
| Foreclosure | Grand Prairie Dr Colorado Springs 80923 | NA | El Paso | 2/8/2010 | $216,900.00 | |
| Foreclosure | Scotch Pine Dr Colorado Springs 80920 | NA | El Paso | 2/8/2010 | $215,900.00 | |
| Foreclosure | Nadine Dr Colorado Springs 80916 | NA | El Paso | 2/8/2010 | $94,900.00 | |
| Foreclosure | N Arcadia St Colorado Springs 80907 | NA | El Paso | 2/8/2010 | $130,000.00 | |
| Foreclosure | Clydesdale Rd Colorado Springs 80908 | NA | El Paso | 2/8/2010 | $274,777.00 | |
| Foreclosure | Clydesdale Rd Colorado Springs 80908 | NA | El Paso | 2/8/2010 | $364,900.00 | |
| Preforeclosure | Inspiration Dr Colorado Springs 80917 | NA | El Paso | 2/8/2010 | $0.00 | |
| Foreclosure | Wintergreen Cir Colorado Springs 80916 | NA | El Paso | 2/7/2010 | $190,000.00 | |
| Foreclosure | Brant Rd Colorado Springs 80911 | NA | El Paso | 2/7/2010 | $140,000.00 | |
| Foreclosure | Holmes Dr Colorado Springs 80909 | NA | El Paso | 2/7/2010 | $115,000.00 | |
| Foreclosure | Gilfin Cir Colorado Springs 80915 | NA | El Paso | 2/7/2010 | $115,000.00 | |
| Foreclosure | Virginia Ave Colorado Springs 80907 | NA | El Paso | 2/7/2010 | $125,000.00 | |
| Foreclosure | Holmes Dr Colorado Springs 80909 | NA | El Paso | 2/7/2010 | $105,000.00 | |
| Foreclosure | Hunting Meadows Cir Colorado Springs 80916 | NA | El Paso | 2/7/2010 | $51,000.00 | |
| Foreclosure | Glenhurst St Colorado Springs 80906 | NA | El Paso | 2/7/2010 | $0.00 | |
| Preforeclosure | Barcelona Way Colorado Springs 80917 | NA | El Paso | 2/7/2010 | $0.00 | |
| Foreclosure | Bur Oak Ln Colorado Springs 80925 | NA | El Paso | 2/7/2010 | $0.00 | |
| Foreclosure | Queen Anne Way Colorado Springs 80917 | NA | El Paso | 2/7/2010 | $0.00 | |
| Foreclosure | Proud Eagle Ct Colorado Springs 80915 | NA | El Paso | 2/7/2010 | $57,900.00 | |
| Foreclosure | Maroon Bells Ave Colorado Springs 80918 | NA | El Paso | 2/7/2010 | $153,000.00 | |
| Foreclosure | Prairie Clover Dr Colorado Springs 80920 | NA | El Paso | 2/7/2010 | $234,900.00 | |
| Foreclosure | Ilex Dr Colorado Springs 80920 | NA | El Paso | 2/7/2010 | $180,000.00 | |
| Foreclosure | Westwood Rd # 24a Colorado Springs 80919 | NA | El Paso | 2/7/2010 | $154,900.00 | |
| Foreclosure | Wicklow Cir E Colorado Springs 80918 | NA | El Paso | 2/7/2010 | $140,000.00 | |
| Foreclosure | Wildoak Dr Colorado Springs 80908 | NA | El Paso | 2/7/2010 | $164,900.00 | |
| Foreclosure | E Willamette Aven Colorado Springs 80903 | NA | El Paso | 2/6/2010 | $0.00 | |
| Auction | Alder Springs Vw Colorado Springs 80922 | NA | El Paso | 2/6/2010 | $0.00 | |
| Foreclosure | N 31st St Colorado Springs 80904 | NA | El Paso | 2/6/2010 | $225,000.00 | |
| Foreclosure | Anna Lee Way Colorado Springs 80923 | NA | El Paso | 2/6/2010 | $180,000.00 | |
| Foreclosure | Peterson Rd Colorado Springs 80915 | NA | El Paso | 2/6/2010 | $0.00 | |
| Foreclosure | Spanish Oak Ter Colorado Springs 80920 | NA | El Paso | 2/6/2010 | $0.00 | |
| Foreclosure | Tesla Dr Colorado Springs 80909 | NA | El Paso | 2/6/2010 | $0.00 | |
| Foreclosure | Fair Dawn Dr Colorado Springs 80920 | NA | El Paso | 2/6/2010 | $0.00 | |
| Foreclosure | Clover Cir W Colorado Springs 80906 | NA | El Paso | 2/6/2010 | $0.00 | |
| Preforeclosure | Nightingale Dr Colorado Springs 80918 | NA | El Paso | 2/6/2010 | $0.00 | |
| Foreclosure | Grand Prairie Dr Colorado Springs 80923 | NA | El Paso | 2/6/2010 | $0.00 | |
| Foreclosure | Ash Creek Hts Apt 104 Colorado Springs 80922 | NA | El Paso | 2/6/2010 | $0.00 | |
| Foreclosure | E Cucharras St Colorado Springs 80903 | NA | El Paso | 2/6/2010 | $94,900.00 | |
| Foreclosure | Sahwatch St Colorado Springs 80903 | NA | El Paso | 2/6/2010 | $75,000.00 | |
| Foreclosure | Topsail Dr Colorado Springs 80918 | NA | El Paso | 2/6/2010 | $169,900.00 | |
| Preforeclosure | Vondelpark Dr Colorado Springs 80907 | NA | El Paso | 2/6/2010 | $0.00 | |
| Foreclosure | Alder Springs Vw Colorado Springs 80922 | NA | El Paso | 2/6/2010 | $135,000.00 | |
| Foreclosure | Dooley Way Colorado Springs 80911 | NA | El Paso | 2/6/2010 | $158,000.00 | |
| Foreclosure | Scarborough Dr Colorado Springs 80920 | NA | El Paso | 2/6/2010 | $239,900.00 | |
| Foreclosure | Tari Pl Colorado Springs 80921 | NA | El Paso | 2/5/2010 | $260,000.00 | |
| Foreclosure | Viking Dr Colorado Springs 80910 | NA | El Paso | 2/5/2010 | $85,000.00 | |
| Foreclosure | Barkman Cir Colorado Springs 80916 | NA | El Paso | 2/5/2010 | $99,000.00 | |
| Foreclosure | Hunters Run Colorado Springs 80911 | NA | El Paso | 2/5/2010 | $0.00 | |
| Foreclosure | Laramie Sky Dr Colorado Springs 80922 | NA | El Paso | 2/5/2010 | $0.00 | |
| Foreclosure | Bucolo Ave Colorado Springs 80951 | NA | El Paso | 2/5/2010 | $0.00 | |
| Foreclosure | Drennan Rd Colorado Springs 80928 | NA | El Paso | 2/5/2010 | $0.00 | |
| Foreclosure | Auburn Dr Colorado Springs 80909 | NA | El Paso | 2/5/2010 | $0.00 | |
| Foreclosure | Wren Dr Colorado Springs 80909 | NA | El Paso | 2/5/2010 | $0.00 | |
| Foreclosure | Pole Pine Pt Colorado Springs 80908 | NA | El Paso | 2/5/2010 | $0.00 | |
| Foreclosure | Myers Rd Colorado Springs 80928 | NA | El Paso | 2/5/2010 | $0.00 | |
| Foreclosure | Scarborough Dr Colorado Springs 80920 | NA | El Paso | 2/5/2010 | $0.00 | |
| Foreclosure | Weir Ave Colorado Springs 80910 | NA | El Paso | 2/5/2010 | $0.00 | |
| Foreclosure | Dry Gulch Ct Colorado Springs 80922 | NA | El Paso | 2/5/2010 | $150,000.00 | |
| Foreclosure | Alteza Pl Colorado Springs 80917 | NA | El Paso | 2/5/2010 | $156,000.00 | |
| Foreclosure | Buttermilk Cir Colorado Springs 80918 | NA | El Paso | 2/5/2010 | $179,900.00 | |
| Foreclosure | Holbrook St Colorado Springs 80921 | NA | El Paso | 2/5/2010 | $289,900.00 | |
| Foreclosure | Hatch Cir Colorado Springs 80918 | NA | El Paso | 2/5/2010 | $124,000.00 | |
| Foreclosure | Ryegrass Trl Colorado Springs 80919 | NA | El Paso | 2/5/2010 | $599,900.00 | |
| Foreclosure | Mesa Rd Colorado Springs 80904 | NA | El Paso | 2/5/2010 | $99,900.00 | |
| Foreclosure | E Cimarron St Colorado Springs 80903 | NA | El Paso | 2/4/2010 | $0.00 | |
| Foreclosure | Frontier Dr Colorado Springs 80911 | NA | El Paso | 2/4/2010 | $0.00 | |
| Foreclosure | Pioneer Xing Colorado Springs 80908 | NA | El Paso | 2/4/2010 | $0.00 | |
| Foreclosure | Tampico Ct Colorado Springs 80910 | NA | El Paso | 2/4/2010 | $0.00 | |
| Foreclosure | N Cascade Ave Colorado Springs 80907 | NA | El Paso | 2/4/2010 | $0.00 | |
| Foreclosure | Bareback Dr Colorado Springs 80922 | NA | El Paso | 2/4/2010 | $0.00 | |
| Foreclosure | Western Dr Colorado Springs 80915 | NA | El Paso | 2/4/2010 | $0.00 | |
| Foreclosure | N Nevada Ave Colorado Springs 80918 | NA | El Paso | 2/4/2010 | $0.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.