Colorado Springs Foreclosures - Colorado Springs, CO Foreclosure Listings
Find 80915 foreclosures at coloradospringsforeclosures.net. Browse our foreclosures in 80915 and find your next home at a deep discount. We offer Colorado Springs, CO foreclosure listings for thousands of foreclosed homes. There are currently 41 active foreclosures in the 80915 zip code.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Omaha Blvd Colorado Springs 80915 | NA | El Paso | 3/10/2010 | $0.00 | |
| Foreclosure | Mineola St Colorado Springs 80915 | NA | El Paso | 3/10/2010 | $0.00 | |
| Foreclosure | Osgood Rd Colorado Springs 80915 | NA | El Paso | 3/10/2010 | $161,900.00 | |
| Preforeclosure | Tree Post Lane Colorado Springs 80915 | NA | El Paso | 3/9/2010 | $196,148.00 | |
| Auction | Martin Dr Colorado Springs 80915 | NA | El Paso | 3/8/2010 | $0.00 | |
| Foreclosure | Washo Cir Colorado Springs 80915 | NA | El Paso | 3/4/2010 | $0.00 | |
| Foreclosure | Shadberry Ct Colorado Springs 80915 | NA | El Paso | 2/24/2010 | $162,000.00 | |
| Foreclosure | Western Dr Colorado Springs 80915 | NA | El Paso | 2/21/2010 | $109,900.00 | |
| Foreclosure | Pahokee Ct Apt Colorado Springs 80915 | NA | El Paso | 2/20/2010 | $149,900.00 | |
| Foreclosure | Martin Dr Colorado Springs 80915 | NA | El Paso | 2/11/2010 | $134,900.00 | |
| Foreclosure | Proud Eagle Ct Colorado Springs 80915 | NA | El Paso | 2/7/2010 | $57,900.00 | |
| Foreclosure | Peterson Rd Colorado Springs 80915 | NA | El Paso | 2/6/2010 | $0.00 | |
| Foreclosure | Mineola St Colorado Springs 80915 | NA | El Paso | 2/1/2010 | $0.00 | |
| Foreclosure | Omaha Blvd Colorado Springs 80915 | NA | El Paso | 1/28/2010 | $0.00 | |
| Foreclosure | Timepiece Pt Colorado Springs 80915 | NA | El Paso | 12/5/2009 | $0.00 | |
| Foreclosure | Hiawatha Dr Colorado Springs 80915 | NA | El Paso | 11/5/2009 | $0.00 | |
| Foreclosure | Lisa Dr Colorado Springs 80915 | NA | El Paso | 10/9/2009 | $0.00 | |
| Foreclosure | Nokomis Dr Apt Colorado Springs 80915 | NA | El Paso | 9/24/2009 | $0.00 | |
| Foreclosure | Woolsey Hts Colorado Springs 80915 | NA | El Paso | 9/24/2009 | $0.00 | |
| Foreclosure | W Owen Cir Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $132,500.00 | |
| Foreclosure | Peterson Rd Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Osgood Rd Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Hiawatha Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Wakita Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Commanchero Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Lonsdale Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | N Murray Blvd Apt 115 Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Heathercrest Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Minnetonka Pl Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Chippewa Rd Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Dale Rd Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Chippewa Rd Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | N Murray Blvd Apt 121 Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $40,000.00 | |
| Foreclosure | Soaring Eagle Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Bula Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Hathaway Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | White Mountain Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Leoti Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Soaring Eagle Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Peterson Rd Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Nokomis Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $107,900.00 | |
Foreclosures in the 80915 zip code recently added to the system.
| Date |
# Foreclosures |
| 3/10/2010 |
4 foreclosures |
| 3/9/2010 |
1 foreclosures |
| 3/8/2010 |
1 foreclosures |
| 3/4/2010 |
2 foreclosures |
Foreclosures in the 80915 zip code within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
33 foreclosures |
| $100k - $250k |
10 foreclosures |
|