Colorado Springs Foreclosures - Colorado Springs, CO Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Colorado Springs real estate agent
Find 80915 foreclosures at coloradospringsforeclosures.net. Browse our foreclosures in 80915 and find your next home at a deep discount. We offer Colorado Springs, CO foreclosure listings for thousands of foreclosed homes. There are currently 37 active foreclosures in the 80915 zip code.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Mineola St Colorado Springs 80915 | NA | El Paso | 7/29/2010 | $124,900.00 | |
| Foreclosure | Atoka Dr Colorado Springs 80915 | NA | El Paso | 7/28/2010 | $85,000.00 | |
| Preforeclosure | Hole Cir Colorado Springs 80915 | NA | El Paso | 7/28/2010 | $196,489.00 | |
| Foreclosure | Shawnee Dr Colorado Springs 80915 | NA | El Paso | 7/23/2010 | $112,500.00 | |
| Preforeclosure | Tree Post Lane Colorado Springs 80915 | NA | El Paso | 7/20/2010 | $200,271.00 | |
| Foreclosure | Cree Dr Colorado Springs 80915 | NA | El Paso | 7/8/2010 | $145,900.00 | |
| Foreclosure | Bowden Loop Colorado Springs 80915 | NA | El Paso | 7/2/2010 | $154,900.00 | |
| Foreclosure | Fetterman Dr Colorado Springs 80915 | NA | El Paso | 6/28/2010 | $145,900.00 | |
| Foreclosure | Park Ridge Ct Colorado Springs 80915 | NA | El Paso | 6/27/2010 | $109,900.00 | |
| Foreclosure | Palmer Park Blvd Colorado Springs 80915 | NA | El Paso | 6/26/2010 | $99,900.00 | |
| Foreclosure | Edison Avenue Colorado Springs 80915 | NA | El Paso | 6/14/2010 | $0.00 | |
| Foreclosure | Peterson Rd Colorado Springs 80915 | NA | El Paso | 6/14/2010 | $139,900.00 | |
| Foreclosure | Peterson Rd Colorado Springs 80915 | NA | El Paso | 5/1/2010 | $129,900.00 | |
| Foreclosure | Mineola St Colorado Springs 80915 | NA | El Paso | 2/1/2010 | $0.00 | |
| Foreclosure | Omaha Blvd Colorado Springs 80915 | NA | El Paso | 1/28/2010 | $0.00 | |
| Foreclosure | Osgood Rd Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Hiawatha Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Peterson Rd Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Soaring Eagle Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Leoti Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Wakita Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Commanchero Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Lonsdale Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | N Murray Blvd Apt 115 Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Peterson Rd Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Heathercrest Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Minnetonka Pl Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Chippewa Rd Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Dale Rd Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Chippewa Rd Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | N Murray Blvd Apt 121 Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $40,000.00 | |
| Foreclosure | Soaring Eagle Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Bula Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Hathaway Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | W Owen Cir Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $132,500.00 | |
| Foreclosure | White Mountain Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Nokomis Dr Colorado Springs 80915 | NA | El Paso | 8/13/2009 | $107,900.00 | |
Foreclosures in the 80915 zip code recently added to the system.
| Date |
# Foreclosures |
| 7/28/2010 |
2 foreclosures |
| 7/23/2010 |
1 foreclosures |
Foreclosures in the 80915 zip code within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
25 foreclosures |
| $100k - $250k |
12 foreclosures |
|