Colorado Springs Foreclosures - Colorado Springs, CO Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Colorado Springs real estate agent
Find 80918 foreclosures at coloradospringsforeclosures.net. Browse our foreclosures in 80918 and find your next home at a deep discount. We offer Colorado Springs, CO foreclosure listings for thousands of foreclosed homes. There are currently 48 active foreclosures in the 80918 zip code.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Pulpit Rock Ct Colorado Springs 80918 | NA | El Paso | 7/29/2010 | $339,900.00 | |
| Foreclosure | Teakwood Pl Colorado Springs 80918 | NA | El Paso | 7/28/2010 | $259,900.00 | |
| Foreclosure | Briarpatch Pl Colorado Springs 80918 | NA | El Paso | 7/28/2010 | $174,900.00 | |
| Auction | Flintridge Dr Colorado Springs 80918 | NA | El Paso | 7/27/2010 | $0.00 | |
| Preforeclosure | Brenton Dr Colorado Springs 80918 | NA | El Paso | 7/27/2010 | $0.00 | |
| Foreclosure | Jonathan Ct Colorado Springs 80918 | NA | El Paso | 7/23/2010 | $76,000.00 | |
| Foreclosure | Ashcroft Dr Colorado Springs 80918 | NA | El Paso | 7/18/2010 | $174,900.00 | |
| Auction | Mcnichols Ct Colorado Springs 80918 | NA | El Paso | 7/17/2010 | $0.00 | |
| Foreclosure | Galway Dr Colorado Springs 80918 | NA | El Paso | 7/16/2010 | $249,900.00 | |
| Foreclosure | Mcnichols Ct Colorado Springs 80918 | NA | El Paso | 7/16/2010 | $69,900.00 | |
| Foreclosure | Buffalo Dr Colorado Springs 80918 | NA | El Paso | 7/16/2010 | $144,900.00 | |
| Foreclosure | Sontana Dr A/k/a Sonata Dr Colorado Springs 80918 | NA | El Paso | 7/10/2010 | $0.00 | |
| Foreclosure | Flintridge Dr Colorado Springs 80918 | NA | El Paso | 7/8/2010 | $454,900.00 | |
| Preforeclosure | La Cresta Dr Colorado Springs 80918 | NA | El Paso | 7/7/2010 | $156,873.00 | |
| Foreclosure | Conservatory Pt Colorado Springs 80918 | NA | El Paso | 7/4/2010 | $269,900.00 | |
| Foreclosure | Churchwood Cir Colorado Springs 80918 | NA | El Paso | 7/4/2010 | $182,900.00 | |
| Foreclosure | Ptarmigan Ln Colorado Springs 80918 | NA | El Paso | 7/1/2010 | $164,900.00 | |
| Foreclosure | Honeyburyl Dr Colorado Springs 80918 | NA | El Paso | 6/28/2010 | $198,900.00 | |
| Foreclosure | Mesa Grande Dr Colorado Springs 80918 | NA | El Paso | 6/27/2010 | $124,900.00 | |
| Foreclosure | Gilmore Grv Colorado Springs 80918 | NA | El Paso | 6/20/2010 | $224,900.00 | |
| Foreclosure | Montebello Dr W Colorado Springs 80918 | NA | El Paso | 5/27/2010 | $170,000.00 | |
| Foreclosure | Flintridge Dr Colorado Springs 80918 | NA | El Paso | 3/15/2010 | $0.00 | |
| Foreclosure | Montebello Dr W Colorado Springs 80918 | NA | El Paso | 3/15/2010 | $0.00 | |
| Foreclosure | Fredrick Dr Colorado Springs 80918 | NA | El Paso | 8/17/2009 | $0.00 | |
| Foreclosure | Erin Loop Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Blazek Loop Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Dublin Loop W Apt 1 Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Glade Park Dr Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Soaring Dr Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Palm Dr Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Saddle Rock Ct Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Vickers Dr Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Topaz Dr Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Encino St Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Snowbird Dr Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Indianpipe Cir Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Red Onion Way Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Wittenberg Ct Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $449,900.00 | |
| Foreclosure | Pulpit Rock Cir N Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $230,000.00 | |
| Foreclosure | Dublin Blvd Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $146,900.00 | |
| Foreclosure | Bridle Pl Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Downhill Dr Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Dunbar Ct Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $70,200.00 | |
| Foreclosure | Goldenrod Ln Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Armonia Cir Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Galena Dr Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Cortina Dr Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Altman Dr Colorado Springs 80918 | NA | El Paso | 8/13/2009 | $0.00 | |
Foreclosures in the 80918 zip code recently added to the system.
| Date |
# Foreclosures |
| 7/28/2010 |
2 foreclosures |
| 7/27/2010 |
2 foreclosures |
| 7/23/2010 |
1 foreclosures |
Foreclosures in the 80918 zip code within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
30 foreclosures |
| $100k - $250k |
13 foreclosures |
| $250k - $500k |
5 foreclosures |
|