Colorado Springs Foreclosures - Colorado Springs, CO Foreclosure Listings
Find 80919 foreclosures at coloradospringsforeclosures.net. Browse our foreclosures in 80919 and find your next home at a deep discount. We offer Colorado Springs, CO foreclosure listings for thousands of foreclosed homes. There are currently 23 active foreclosures in the 80919 zip code.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Red Hill Cir Colorado Springs 80919 | NA | El Paso | 3/10/2010 | $274,900.00 | |
| Foreclosure | Territory Trl Colorado Springs 80919 | NA | El Paso | 3/7/2010 | $55,200.00 | |
| Foreclosure | Westwood Rd # 24a Colorado Springs 80919 | NA | El Paso | 3/5/2010 | $154,900.00 | |
| Foreclosure | Delmonico Dr Apt 104 Colorado Springs 80919 | NA | El Paso | 2/27/2010 | $87,900.00 | |
| Foreclosure | Colony Cir Colorado Springs 80919 | NA | El Paso | 2/23/2010 | $127,000.00 | |
| Foreclosure | Delmonico Dr Colorado Springs 80919 | NA | El Paso | 2/23/2010 | $0.00 | |
| Foreclosure | Aubrey Way Colorado Springs 80919 | NA | El Paso | 2/19/2010 | $345,000.00 | |
| Foreclosure | Wisteria Dr Colorado Springs 80919 | NA | El Paso | 2/9/2010 | $0.00 | |
| Foreclosure | Blodgett Ranch Dr Colorado Springs 80919 | NA | El Paso | 2/4/2010 | $0.00 | |
| Foreclosure | Cedar Valley Ln Colorado Springs 80919 | NA | El Paso | 1/31/2010 | $0.00 | |
| Foreclosure | Hastings Dr Colorado Springs 80919 | NA | El Paso | 1/30/2010 | $0.00 | |
| Foreclosure | Bristlecone Dr Colorado Springs 80919 | NA | El Paso | 1/30/2010 | $129,900.00 | |
| Foreclosure | Austrian Way Colorado Springs 80919 | NA | El Paso | 12/30/2009 | $0.00 | |
| Foreclosure | Cedar Valley Ln Colorado Springs 80919 | NA | El Paso | 12/28/2009 | $0.00 | |
| Foreclosure | Wintery Loop Colorado Springs 80919 | NA | El Paso | 11/20/2009 | $0.00 | |
| Foreclosure | Autumn Crest Cir Unit B Colorado Springs 80919 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Bear Cloud Dr Colorado Springs 80919 | NA | El Paso | 8/13/2009 | $234,900.00 | |
| Foreclosure | Pemberton Way Colorado Springs 80919 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Coachwood Trl Colorado Springs 80919 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Sunbird Cliffs Ln W Colorado Springs 80919 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Owl Ridge Dr Colorado Springs 80919 | NA | El Paso | 8/13/2009 | $279,900.00 | |
| Foreclosure | Starstone Ct Colorado Springs 80919 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Ursa Ln Colorado Springs 80919 | NA | El Paso | 8/13/2009 | $0.00 | |
Foreclosures in the 80919 zip code recently added to the system.
| Date |
# Foreclosures |
| 3/10/2010 |
1 foreclosures |
| 3/8/2010 |
1 foreclosures |
| 3/7/2010 |
2 foreclosures |
| 3/5/2010 |
1 foreclosures |
| 3/4/2010 |
1 foreclosures |
Foreclosures in the 80919 zip code within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
16 foreclosures |
| $100k - $250k |
5 foreclosures |
| $250k - $500k |
4 foreclosures |
| $500k - $1M |
1 foreclosures |
|