Colorado Springs Foreclosures - Colorado Springs, CO Foreclosure Listings
Find 80920 foreclosures at coloradospringsforeclosures.net. Browse our foreclosures in 80920 and find your next home at a deep discount. We offer Colorado Springs, CO foreclosure listings for thousands of foreclosed homes. There are currently 43 active foreclosures in the 80920 zip code.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Fair Dawn Dr Colorado Springs 80920 | NA | El Paso | 3/9/2010 | $180,000.00 | |
| Foreclosure | Bannister Ct Colorado Springs 80920 | NA | El Paso | 3/7/2010 | $90,000.00 | |
| Foreclosure | Scotch Pine Dr Colorado Springs 80920 | NA | El Paso | 3/1/2010 | $206,900.00 | |
| Foreclosure | Newport Plum Ct Colorado Springs 80920 | NA | El Paso | 2/23/2010 | $310,000.00 | |
| Foreclosure | Apple Hill Ct Colorado Springs 80920 | NA | El Paso | 2/19/2010 | $340,000.00 | |
| Foreclosure | Contrails Dr Colorado Springs 80920 | NA | El Paso | 2/18/2010 | $0.00 | |
| Preforeclosure | Sassafras Dr Colorado Springs 80920 | NA | El Paso | 2/18/2010 | $181,526.00 | |
| Foreclosure | Wolf Pack Ter Colorado Springs 80920 | NA | El Paso | 2/17/2010 | $0.00 | |
| Foreclosure | Rickshaw Dr Colorado Springs 80920 | NA | El Paso | 2/14/2010 | $181,900.00 | |
| Foreclosure | Stampede Dr Colorado Springs 80920 | NA | El Paso | 2/14/2010 | $164,900.00 | |
| Foreclosure | Prairie Clover Dr Colorado Springs 80920 | NA | El Paso | 2/7/2010 | $234,900.00 | |
| Foreclosure | Spanish Oak Ter Colorado Springs 80920 | NA | El Paso | 2/6/2010 | $0.00 | |
| Foreclosure | Scarborough Dr Colorado Springs 80920 | NA | El Paso | 2/5/2010 | $0.00 | |
| Foreclosure | Sagamore Dr Colorado Springs 80920 | NA | El Paso | 1/30/2010 | $0.00 | |
| Foreclosure | Birnamwood Dr Colorado Springs 80920 | NA | El Paso | 1/29/2010 | $0.00 | |
| Foreclosure | Stoneglen Dr Colorado Springs 80920 | NA | El Paso | 1/1/2010 | $0.00 | |
| Foreclosure | Summerset Dr Colorado Springs 80920 | NA | El Paso | 12/26/2009 | $0.00 | |
| Foreclosure | Steadman Dr Colorado Springs 80920 | NA | El Paso | 12/16/2009 | $194,100.00 | |
| Foreclosure | Boxwood Pl Colorado Springs 80920 | NA | El Paso | 12/13/2009 | $0.00 | |
| Foreclosure | Clover Hill Dr Colorado Springs 80920 | NA | El Paso | 12/11/2009 | $0.00 | |
| Foreclosure | Bannister Ct Colorado Springs 80920 | NA | El Paso | 10/20/2009 | $0.00 | |
| Foreclosure | Dolly Madison Dr Colorado Springs 80920 | NA | El Paso | 10/11/2009 | $0.00 | |
| Foreclosure | Parliament Dr Colorado Springs 80920 | NA | El Paso | 9/3/2009 | $0.00 | |
| Foreclosure | Parliament Dr Colorado Springs 80920 | NA | El Paso | 9/3/2009 | $0.00 | |
| Foreclosure | Parliament Dr Colorado Springs 80920 | NA | El Paso | 9/3/2009 | $0.00 | |
| Foreclosure | Parliament Dr Colorado Springs 80920 | NA | El Paso | 9/3/2009 | $0.00 | |
| Foreclosure | Parliament Dr Colorado Springs 80920 | NA | El Paso | 9/3/2009 | $0.00 | |
| Foreclosure | Parliament Dr Colorado Springs 80920 | NA | El Paso | 9/3/2009 | $0.00 | |
| Foreclosure | Regiment Ct Colorado Springs 80920 | NA | El Paso | 9/3/2009 | $0.00 | |
| Foreclosure | Parliament Dr Colorado Springs 80920 | NA | El Paso | 9/3/2009 | $0.00 | |
| Foreclosure | Parliament Dr Colorado Springs 80920 | NA | El Paso | 9/3/2009 | $0.00 | |
| Foreclosure | Parliament Dr Colorado Springs 80920 | NA | El Paso | 9/3/2009 | $0.00 | |
| Foreclosure | Parliament Dr Colorado Springs 80920 | NA | El Paso | 9/3/2009 | $0.00 | |
| Foreclosure | Regiment Ct Colorado Springs 80920 | NA | El Paso | 9/3/2009 | $0.00 | |
| Foreclosure | Silver Leaf Way Colorado Springs 80920 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Bays Water Dr Colorado Springs 80920 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Mirage Dr Colorado Springs 80920 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Summerset Dr Colorado Springs 80920 | NA | El Paso | 8/13/2009 | $235,000.00 | |
| Foreclosure | Safari Cir Colorado Springs 80920 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Bethune Ct Colorado Springs 80920 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Thrush Grv Colorado Springs 80920 | NA | El Paso | 8/13/2009 | $190,000.00 | |
| Foreclosure | Belford Dr Colorado Springs 80920 | NA | El Paso | 8/13/2009 | $119,900.00 | |
| Foreclosure | Chancellor Dr Colorado Springs 80920 | NA | El Paso | 8/13/2009 | $0.00 | |
Foreclosures in the 80920 zip code recently added to the system.
| Date |
# Foreclosures |
| 3/9/2010 |
1 foreclosures |
| 3/7/2010 |
1 foreclosures |
Foreclosures in the 80920 zip code within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
31 foreclosures |
| $100k - $250k |
10 foreclosures |
| $250k - $500k |
2 foreclosures |
|