Colorado Springs Foreclosures - Colorado Springs, CO Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Colorado Springs real estate agent
Find 80923 foreclosures at coloradospringsforeclosures.net. Browse our foreclosures in 80923 and find your next home at a deep discount. We offer Colorado Springs, CO foreclosure listings for thousands of foreclosed homes. There are currently 46 active foreclosures in the 80923 zip code.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Vermillion Bluffs Dr Colorado Springs 80923 | NA | El Paso | 7/29/2010 | $185,900.00 | |
| Foreclosure | Balance Cir Colorado Springs 80923 | NA | El Paso | 7/28/2010 | $214,900.00 | |
| Foreclosure | Dolores St Colorado Springs 80923 | NA | El Paso | 7/25/2010 | $225,000.00 | |
| Foreclosure | Silverwind Cir # 1 Colorado Springs 80923 | NA | El Paso | 7/25/2010 | $192,000.00 | |
| Preforeclosure | Spotted Horse Dr Colorado Springs 80923 | NA | El Paso | 7/25/2010 | $0.00 | |
| Foreclosure | Prairie Wind Dr Colorado Springs 80923 | NA | El Paso | 7/19/2010 | $199,900.00 | |
| Foreclosure | Wrangler Ridge Dr Colorado Springs 80923 | NA | El Paso | 7/18/2010 | $0.00 | |
| Foreclosure | Fedora Ln Colorado Springs 80923 | NA | El Paso | 7/18/2010 | $164,900.00 | |
| Foreclosure | Wagon Ridge Dr Colorado Springs 80923 | NA | El Paso | 7/15/2010 | $229,900.00 | |
| Foreclosure | Brennan Ave Colorado Springs 80923 | NA | El Paso | 7/11/2010 | $191,900.00 | |
| Foreclosure | Wagon Ridge Dr Colorado Springs 80923 | NA | El Paso | 7/11/2010 | $254,900.00 | |
| Foreclosure | Chaise Dr Colorado Springs 80923 | NA | El Paso | 7/11/2010 | $189,900.00 | |
| Foreclosure | Mountain Garland Dr Colorado Springs 80923 | NA | El Paso | 7/11/2010 | $263,900.00 | |
| Foreclosure | Tupper Ct Colorado Springs 80923 | NA | El Paso | 7/10/2010 | $179,900.00 | |
| Foreclosure | Balsam St Colorado Springs 80923 | NA | El Paso | 7/7/2010 | $139,900.00 | |
| Foreclosure | Grand Prairie Dr Colorado Springs 80923 | NA | El Paso | 7/6/2010 | $214,900.00 | |
| Foreclosure | Balsam St Colorado Springs 80923 | NA | El Paso | 7/2/2010 | $209,900.00 | |
| Foreclosure | Elsinore Dr Colorado Springs 80923 | NA | El Paso | 7/1/2010 | $247,500.00 | |
| Foreclosure | Cassina Dr Colorado Springs 80923 | NA | El Paso | 6/30/2010 | $174,900.00 | |
| Foreclosure | Chaise Dr Colorado Springs 80923 | NA | El Paso | 6/25/2010 | $234,900.00 | |
| Foreclosure | Mineral Wells Dr Colorado Springs 80923 | NA | El Paso | 6/24/2010 | $169,900.00 | |
| Foreclosure | Flathead Lake Dr Colorado Springs 80923 | NA | El Paso | 6/20/2010 | $274,900.00 | |
| Foreclosure | Baxter Dr Colorado Springs 80923 | NA | El Paso | 6/19/2010 | $169,900.00 | |
| Foreclosure | Aquatic Cir Colorado Springs 80923 | NA | El Paso | 6/12/2010 | $149,900.00 | |
| Foreclosure | Sierra Grande Pt Colorado Springs 80923 | NA | El Paso | 3/18/2010 | $0.00 | |
| Foreclosure | Chaise Dr Colorado Springs 80923 | NA | El Paso | 1/3/2010 | $0.00 | |
| Foreclosure | Poudre Way Colorado Springs 80923 | NA | El Paso | 10/7/2009 | $173,900.00 | |
| Foreclosure | Akron Rd Colorado Springs 80923 | NA | El Paso | 8/17/2009 | $0.00 | |
| Foreclosure | Sand Mountain Pt Colorado Springs 80923 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Thistlewood St Colorado Springs 80923 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Firehawk Ln Colorado Springs 80923 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Balsam St Colorado Springs 80923 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Summer Grace St Colorado Springs 80923 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | New Colt Grv Colorado Springs 80923 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | High Knolls Grv Colorado Springs 80923 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Balance Cir Colorado Springs 80923 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Casual Dr Colorado Springs 80923 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Silverwind Cir Colorado Springs 80923 | NA | El Paso | 8/13/2009 | $227,900.00 | |
| Foreclosure | Rockville Dr Colorado Springs 80923 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Abbeywood Dr Colorado Springs 80923 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Alibi Cir Colorado Springs 80923 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Harvey Ln Colorado Springs 80923 | NA | El Paso | 8/13/2009 | $159,900.00 | |
| Foreclosure | Gallantry Ln Colorado Springs 80923 | NA | El Paso | 8/13/2009 | $199,000.00 | |
| Foreclosure | Slickrock Dr Colorado Springs 80923 | NA | El Paso | 8/13/2009 | $0.00 | |
| Foreclosure | Balsam St Colorado Springs 80923 | NA | El Paso | 8/13/2009 | $153,450.00 | |
| Foreclosure | Fossil Butte Dr Colorado Springs 80923 | NA | El Paso | 8/13/2009 | $259,900.00 | |
Foreclosures in the 80923 zip code recently added to the system.
| Date |
# Foreclosures |
| 7/28/2010 |
1 foreclosures |
| 7/25/2010 |
3 foreclosures |
Foreclosures in the 80923 zip code within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
18 foreclosures |
| $100k - $250k |
24 foreclosures |
| $250k - $500k |
4 foreclosures |
|